Call anywhere in the US and Canada for free and get low rates for other countries with this small plugin — right from within Gmail.
Free to the US Call phones in the US and Canada for free.
Cheap international calls Call around the world for pennies per minute
Video chat, too Install the plugin and get video chat for free
Below are the rates for other countrie:-
A
Country | Google Voice rate per minute USD |
---|---|
Afghanistan | $0.27 |
Albania - Other | $0.12 |
Albania - Mobile | $0.25 |
Albania - Tirane | $0.12 |
Algeria - Other | $0.12 |
Algeria - Mobile | $0.26 |
Algeria - Mobile - Orascom | $0.37 |
Algeria - Mobile - Wataniya | $0.37 |
American Samoa | $0.07 |
Andorra - Other | $0.04 |
Andorra - Mobile | $0.22 |
Angola - Other | $0.14 |
Angola - Mobile | $0.18 |
Anguilla - Other | $0.12 |
Anguilla - Mobile | $0.24 |
Antigua and Barbuda | $0.14 |
Argentina - Other | $0.02 |
Argentina - Buenos Aires | $0.02 |
Argentina - Buenos Aires - Mobile | $0.18 |
Argentina - Mobile | $0.16 |
Armenia - Other | $0.09 |
Armenia - Mobile | $0.21 |
Armenia - Nagorny Karabakh | $0.25 |
Aruba - Other | $0.12 |
Aruba - Mobile | $0.23 |
Australia - Other | $0.02 |
Australia - Mobile | $0.14 |
Australia - Satellite Services | $0.17 |
Austria - Other | $0.03 |
Austria - Mobile | $0.19 |
Azerbaijan - Other | $0.17 |
Azerbaijan - Mobile | $0.27 |
B
Country | Google Voice rate per minute USD |
---|---|
Bahamas - Other | $0.10 |
Bahamas - Mobile | $0.22 |
Bahrain | $0.17 |
Bangladesh - Other | $0.10 |
Bangladesh - Mobile | $0.10 |
Barbados - Other | $0.13 |
Barbados - Mobile | $0.20 |
Belarus - Other | $0.24 |
Belarus - Minsk | $0.24 |
Belarus - Mobile | $0.27 |
Belgium - Other | $0.03 |
Belgium - Mobile | $0.25 |
Belgium - Mobile - Mobistar | $0.20 |
Belgium - Mobile - Proximus | $0.16 |
Belize | $0.22 |
Benin - Other | $0.17 |
Benin - Mobile | $0.21 |
Bermuda | $0.07 |
Bhutan | $0.18 |
Bolivia - Other | $0.14 |
Bolivia - Cochabamba | $0.09 |
Bolivia - La Paz | $0.09 |
Bolivia - Mobile | $0.15 |
Bolivia - Santa Cruz | $0.09 |
Bosnia and Herzegovina | $0.15 |
Bosnia and Herzegovina - Mobile | $0.29 |
Botswana - Other | $0.11 |
Botswana - Mobile | $0.21 |
Brazil - Other | $0.04 |
Brazil - Belo Horizonte | $0.03 |
Brazil - Mobile | $0.15 |
Brazil - Rio de Janeiro | $0.02 |
Brazil - Sao Paulo | $0.02 |
Brunei | $0.05 |
Bulgaria - Other | $0.06 |
Bulgaria - Mobile | $0.39 |
Bulgaria - Sofia | $0.04 |
Burkina Faso - Other | $0.19 |
Burkina Faso - Mobile | $0.26 |
Burundi - Other | $0.15 |
Burundi - Mobile | $0.12 |
C
Country | Google Voice rate per minute USD |
---|---|
Cambodia - Other | $0.20 |
Cambodia - Mobile | $0.18 |
Cameroon - Other | $0.18 |
Cameroon - Mobile | $0.24 |
Canada | $0.00 |
Cape Verde | $0.29 |
Cayman Islands - Other | $0.16 |
Cayman Islands - Mobile | $0.19 |
Central African Republic | $0.46 |
Central African Republic - Mobile | $0.39 |
Chad | $0.28 |
Chile - Other | $0.03 |
Chile - Easter Island | $0.08 |
Chile - Mobile | $0.15 |
Chile - Rural | $0.52 |
China - Other | $0.02 |
China - Mobile | $0.02 |
Colombia - Other | $0.05 |
Colombia - Barranquilla | $0.04 |
Colombia - Bogota | $0.04 |
Colombia - Cali | $0.04 |
Colombia - Medellin | $0.05 |
Colombia - Mobile | $0.07 |
Comoros and Mayotte | $0.45 |
Comoros and Mayotte - Mobile | $0.49 |
Congo - Other | $0.40 |
Congo, Democratic Republic | $0.28 |
Congo, Democratic Republic - Mobile | $0.35 |
Congo - Mobile | $0.37 |
Costa Rica - Other | $0.06 |
Costa Rica - Mobile | $0.06 |
Cote d'Ivoire - Other | $0.25 |
Cote d'Ivoire - Mobile | $0.25 |
Cote d'Ivoire - Mobile - Orange | $0.25 |
Croatia - Other | $0.04 |
Croatia - Mobile | $0.18 |
Cuba | $0.98 |
Cuba - Guantanamo Bay | $0.98 |
Cyprus - Other | $0.04 |
Cyprus - Mobile | $0.05 |
Czech Republic - Other | $0.03 |
Czech Republic - Mobile | $0.19 |
D
Country | Google Voice rate per minute USD |
---|---|
Denmark - Other | $0.02 |
Denmark - Mobile | $0.19 |
Djibouti | $0.37 |
Dominica - Other | $0.13 |
Dominican Republic - Other | $0.06 |
Dominican Republic - Mobile | $0.11 |
Dominica - Mobile | $0.19 |
E
Country | Google Voice rate per minute USD |
---|---|
Ecuador - Other | $0.11 |
Ecuador - Mobile | $0.22 |
Egypt - Other | $0.13 |
Egypt - Mobile | $0.11 |
El Salvador - Other | $0.19 |
El Salvador - Mobile | $0.19 |
Equatorial Guinea | $0.25 |
Eritrea | $0.29 |
Estonia - Other | $0.03 |
Estonia - Mobile | $0.28 |
Estonia - Mobile - Top Connect | $0.33 |
Ethiopia - Other | $0.29 |
Ethiopia - Mobile | $0.29 |
F
Country | Google Voice rate per minute USD |
---|---|
Faroe Islands - Other | $0.13 |
Faroe Islands - Mobile | $0.20 |
Fiji | $0.21 |
Finland - Other | $0.05 |
Finland - Corporate | $0.08 |
Finland - Helsinki | $0.05 |
Finland - Mobile | $0.15 |
France - Other | $0.02 |
France - Mobile | $0.15 |
France - Mobile - Orange | $0.15 |
France - Paris | $0.02 |
French Guiana | $0.09 |
French Guiana - Mobile | $0.32 |
French Polynesia | $0.24 |
French Polynesia - Mobile | $0.28 |
G
Country | Google Voice rate per minute USD |
---|---|
Gabon - Other | $0.24 |
Gabon - Mobile | $0.24 |
Gambia | $0.35 |
Georgia - Other | $0.06 |
Georgia - Mobile | $0.14 |
Georgia - Personal | $0.43 |
Germany - Other | $0.02 |
Germany - Civil Service | $0.42 |
Germany - Mobile | $0.23 |
Germany - Mobile - Eplus | $0.17 |
Germany - Mobile - O2 | $0.17 |
Germany - Mobile - T-Mobile | $0.17 |
Germany - Mobile - Vodafone | $0.17 |
Ghana - Other | $0.20 |
Ghana - Mobile | $0.20 |
Gibraltar - Other | $0.06 |
Gibraltar - Mobile | $0.29 |
Greece - Other | $0.02 |
Greece - Mobile | $0.17 |
Greece - Mobile - Telestet | $0.17 |
Greenland - Other | $0.50 |
Greenland - Mobile | $0.55 |
Grenada - Other | $0.14 |
Grenada - Mobile | $0.20 |
Guadeloupe - Other | $0.07 |
Guadeloupe - Mobile | $0.31 |
Guadeloupe - Mobile - Digicel | $0.26 |
Guadeloupe - Mobile - Orange | $0.22 |
Guam | $0.02 |
Guatemala - Other | $0.14 |
Guatemala - Mobile | $0.14 |
Guinea - Other | $0.33 |
Guinea Bissau | $0.75 |
Guinea - Mobile | $0.39 |
Guyana | $0.30 |
H
Country | Google Voice rate per minute USD |
---|---|
Haiti - Other | $0.24 |
Haiti - Mobile | $0.25 |
Honduras - Other | $0.19 |
Honduras - Mobile | $0.19 |
Hong Kong SAR China | $0.02 |
Hong Kong SAR China - Mobile | $0.02 |
Hungary - Other | $0.02 |
Hungary - Mobile | $0.15 |
I
Country | Google Voice rate per minute USD |
---|---|
Iceland - Other | $0.02 |
Iceland - Mobile | $0.25 |
India - Other | $0.06 |
India - Mobile | $0.06 |
Indonesia - Other | $0.09 |
Indonesia - Jakarta | $0.03 |
Indonesia - Mobile | $0.11 |
Inmarsat | $6.90 |
Iran - Other | $0.10 |
Iran - Mobile | $0.12 |
Iraq - Other | $0.09 |
Iraq - Mobile | $0.16 |
Ireland - Other | $0.02 |
Ireland - Mobile | $0.19 |
Ireland - Universal Access | $0.17 |
Israel - Other | $0.02 |
Israel - Mobile | $0.10 |
Israel - Palestine Region | $0.23 |
Italy - Other | $0.02 |
Italy - Mobile | $0.30 |
Italy - Mobile - H3G | $0.21 |
Italy - Mobile - Telecom Italia | $0.21 |
Italy - Mobile - Vodafone | $0.21 |
Italy - Mobile - Wind | $0.21 |
J
Country | Google Voice rate per minute USD |
---|---|
Jamaica - Other | $0.09 |
Jamaica - Mobile | $0.22 |
Japan - Other | $0.02 |
Japan - Mobile | $0.11 |
Jordan - Other | $0.14 |
Jordan - Mobile | $0.16 |
K
Country | Google Voice rate per minute USD |
---|---|
Kazakhstan - Other | $0.12 |
Kazakhstan - Mobile | $0.13 |
Kenya - Other | $0.14 |
Kenya - Mobile | $0.24 |
Kenya - Nairobi | $0.12 |
Korea, North | $0.77 |
Korea, South - Other | $0.02 |
Korea, South - Mobile | $0.05 |
Kuwait - Other | $0.09 |
Kuwait - Mobile | $0.12 |
Kyrgyzstan - Other | $0.11 |
Kyrgyzstan - Mobile | $0.13 |
L
Country | Google Voice rate per minute USD |
---|---|
Laos | $0.08 |
Latvia - Other | $0.05 |
Latvia - Mobile | $0.19 |
Latvia - Mobile - CSC | $0.56 |
Latvia - Mobile - Others | $0.56 |
Latvia - Mobile - Personal Numbers | $0.37 |
Lebanon - Other | $0.10 |
Lebanon - Mobile | $0.19 |
Lesotho - Other | $0.26 |
Lesotho - Mobile | $0.25 |
Liberia | $0.25 |
Libya - Other | $0.25 |
Libya - Mobile | $0.27 |
Liechtenstein - Other | $0.06 |
Liechtenstein - Mobile | $0.47 |
Lithuania - Other | $0.05 |
Lithuania - Mobile | $0.19 |
Luxembourg - Other | $0.02 |
Luxembourg - Mobile | $0.21 |
M
Country | Google Voice rate per minute USD |
---|---|
Macao - Other | $0.04 |
Macao - Mobile | $0.05 |
Macedonia - Other | $0.13 |
Macedonia - Mobile | $0.32 |
Madagascar - Other | $0.29 |
Madagascar - Mobile | $0.29 |
Malawi - Other | $0.12 |
Malawi - Mobile | $0.16 |
Malaysia - Other | $0.02 |
Malaysia - Mobile | $0.04 |
Maldives | $0.70 |
Mali - Other | $0.27 |
Mali - Bamako | $0.20 |
Malta - Other | $0.08 |
Malta - Mobile | $0.24 |
Marshall Islands | $0.29 |
Martinique - Other | $0.05 |
Martinique - Mobile | $0.30 |
Mauritania | $0.32 |
Mauritius | $0.15 |
Mexico - Other | $0.10 |
Mexico - Guadalajara | $0.02 |
Mexico - Mexico City | $0.02 |
Mexico - Mobile | $0.19 |
Mexico - Monterrey | $0.02 |
Micronesia | $0.24 |
Moldova - Other | $0.14 |
Moldova - Mobile | $0.21 |
Monaco - Other | $0.03 |
Monaco - Kosovo - Mobile | $0.29 |
Monaco - Mobile | $0.24 |
Mongolia | $0.15 |
Montenegro - Other | $0.11 |
Montenegro - Mobile | $0.29 |
Montserrat | $0.20 |
Morocco - Other | $0.09 |
Morocco - Limited Mobility Services | $0.23 |
Morocco - Mobile | $0.29 |
Mozambique - Other | $0.12 |
Mozambique - Mobile | $0.13 |
Mozambique - Mobile - Vodacom | $0.24 |
Myanmar | $0.35 |
N
Country | Google Voice rate per minute USD |
---|---|
Namibia - Other | $0.14 |
Namibia - Mobile | $0.20 |
Nauru | $0.99 |
Nepal - Other | $0.19 |
Nepal - Kathmandu | $0.19 |
Netherlands - Other | $0.02 |
Netherlands - Antilles | $0.14 |
Netherlands - Mobile | $0.23 |
Netherlands - Paging | $2.29 |
New Caledonia | $0.25 |
New Zealand - Other | $0.02 |
New Zealand - Mobile | $0.22 |
Nicaragua - Other | $0.15 |
Nicaragua - Mobile | $0.22 |
Niger | $0.21 |
Nigeria - Other | $0.11 |
Nigeria - Mobile | $0.14 |
Northern Mariana Islands | $0.04 |
Norway - Other | $0.02 |
Norway - Mobile | $0.21 |
Norway - Special Services | $0.10 |
O
Country | Google Voice rate per minute USD |
---|---|
Oman - Other | $0.15 |
Oman - Mobile | $0.25 |
P
Country | Google Voice rate per minute USD |
---|---|
Pakistan - Other | $0.11 |
Pakistan - Mobile | $0.11 |
Palau | $0.29 |
Palestinian Authority | $0.23 |
Panama - Other | $0.08 |
Panama - Mobile | $0.15 |
Paraguay - Other | $0.09 |
Paraguay - Asuncion | $0.09 |
Paraguay - Mobile | $0.15 |
Peru - Other | $0.06 |
Peru - Mobile | $0.21 |
Peru - Rural | $0.15 |
Philippines - Other | $0.11 |
Philippines - Mobile | $0.17 |
Poland - Other | $0.02 |
Poland - Mobile | $0.24 |
Portugal - Other | $0.02 |
Portugal - Mobile | $0.20 |
Puerto Rico | $0.02 |
Q
Country | Google Voice rate per minute USD |
---|---|
Qatar - Other | $0.26 |
Qatar - Mobile | $0.27 |
R
Country | Google Voice rate per minute USD |
---|---|
Reunion - Other | $0.11 |
Reunion - Mobile | $0.29 |
Romania - Other | $0.09 |
Romania - Mobile | $0.21 |
Russia - Other | $0.04 |
Russia - Globaltel | $0.07 |
Russia - Mobile | $0.08 |
Russia - Moscow | $0.02 |
Russia - Saint Petersburg | $0.02 |
Rwanda | $0.14 |
S
Country | Google Voice rate per minute USD |
---|---|
Saint Kitts and Nevis - Other | $0.17 |
Saint Kitts and Nevis - Mobile | $0.23 |
Saint Lucia - Other | $0.17 |
Saint Lucia - Mobile | $0.23 |
Saint Pierre and Miquelon | $0.33 |
Saint Vincent Grenadines - Other | $0.17 |
Saint Vincent Grenadines - Mobile | $0.24 |
San Marino - Other | $0.25 |
Saudi Arabia - Other | $0.11 |
Saudi Arabia - Mobile | $0.19 |
Senegal - Other | $0.19 |
Senegal - Mobile | $0.25 |
Senegal - Mobile - Orange | $0.26 |
Serbia | $0.09 |
Serbia - Mobile | $0.25 |
Seychelles | $0.25 |
Sierra Leone | $0.38 |
Singapore - Other | $0.02 |
Singapore - Mobile | $0.02 |
Slovakia - Other | $0.05 |
Slovakia - Mobile | $0.21 |
Slovenia - Other | $0.04 |
Slovenia - Mobile | $0.21 |
Slovenia - Mobile - Ipko | $0.37 |
Somalia | $0.53 |
South Africa - Other | $0.05 |
South Africa - Mobile | $0.17 |
South Africa - Special | $0.25 |
Spain - Other | $0.02 |
Spain - Mobile | $0.19 |
Spain - Special | $0.19 |
Sri Lanka - Other | $0.12 |
Sri Lanka - Mobile | $0.12 |
Sudan | $0.20 |
Suriname - Other | $0.20 |
Suriname - Mobile | $0.22 |
Swaziland - Other | $0.16 |
Swaziland - Mobile | $0.20 |
Sweden - Other | $0.02 |
Sweden - Mobile | $0.18 |
Switzerland - Other | $0.02 |
Switzerland - Mobile | $0.29 |
Syria - Other | $0.24 |
Syria - Mobile | $0.24 |
T
Country | Google Voice rate per minute USD |
---|---|
Taiwan - Other | $0.02 |
Taiwan - Mobile | $0.09 |
Tajikistan - Other | $0.12 |
Tajikistan - Mobile | $0.12 |
Tanzania - Other | $0.19 |
Tanzania - Mobile | $0.23 |
Thailand - Other | $0.03 |
Thailand - Mobile | $0.03 |
Thuraya | $4.99 |
Togo | $0.42 |
Tonga | $0.40 |
Trinidad and Tobago - Other | $0.10 |
Trinidad and Tobago - Mobile | $0.10 |
Tunisia - Other | $0.22 |
Tunisia - Mobile | $0.39 |
Turkey - Other | $0.03 |
Turkey - Mobile | $0.18 |
Turkey - North Cyprus | $0.09 |
Turkmenistan | $0.14 |
Turks and Caicos - Other | $0.12 |
Turks and Caicos - Mobile | $0.25 |
Tuvalu | $0.62 |
U
Country | Google Voice rate per minute USD |
---|---|
Uganda - Other | $0.14 |
Uganda - Mobile | $0.14 |
Ukraine - Other | $0.10 |
Ukraine - Kiev | $0.10 |
Ukraine - Lviv | $0.10 |
Ukraine - Mobile | $0.15 |
United Arab Emirates | $0.19 |
United Kingdom - Other | $0.02 |
United Kingdom - Mobile | $0.18 |
United Kingdom - Mobile - Hutchison3G | $0.18 |
United Kingdom - Mobile - O2 | $0.18 |
United Kingdom - Mobile - Orange | $0.18 |
United Kingdom - Mobile - Tmobile | $0.18 |
United Kingdom - Mobile - Vodafone | $0.18 |
United Kingdom - Other | $0.24 |
United States | Free |
Uruguay - Other | $0.07 |
Uruguay - Mobile | $0.23 |
Uzbekistan - Other | $0.08 |
Uzbekistan - Mobile | $0.09 |
Uzbekistan - Tashkent | $0.08 |
V
Country | Google Voice rate per minute USD |
---|---|
Vanuatu | $0.56 |
Vatican City | $0.02 |
Venezuela - Other | $0.03 |
Venezuela - Mobile | $0.14 |
Vietnam - Other | $0.09 |
Vietnam - Ho Chi Minh City | $0.09 |
Vietnam - Mobile | $0.09 |
Virgin Islands - British - Other | $0.15 |
Virgin Islands - British - Mobile | $0.23 |
Virgin Islands - US | $0.04 |
W
Country | Google Voice rate per minute USD |
---|---|
Western Samoa - Other | $0.39 |
Western Samoa - Mobile | $0.39 |
Y
Country | Google Voice rate per minute USD |
---|---|
Yemen | $0.16 |
Z
Country | Google Voice rate per minute USD |
---|---|
Zambia - Other | $0.07 |
Zambia - Mobile | $0.17 |
Zimbabwe - Other | $0.08 |
Zimbabwe - Mobile | $0.33 |
Zimbabwe - Mobile - Econet | $0.39 |
Zimbabwe - Mobile - NetOne | $0.23 |
Zimbabwe - Premium | $0.46 |
0 comments:
Post a Comment